Lethathamo la lintlha tsa SMD | Mohlala | SMD01 | SMD02 | SMD03 | SMD06 | SMD08 | SMD10 | SMD12 | SMD15 | SMD20 | SMD25 | SMD30 | SMD40 | SMD50 | SMD60 | SMD80 | SMD100 | SMD120 | SMD150 | |
Max. bophahamo ba moea | m3/min | 1.2 | 2.4 | 3.8 | 6.5 | 8.5 | 11.5 | 13.5 | 17 | 23 | 27 | 34 | 45 | 55 | 65 | 85 | 110 | 130 | 155 | |
Phepelo ea motlakase | 220V/50Hz | 380V/50Hz | ||||||||||||||||||
Matla a kenyang | KW | 1.55 | 1.73 | 1.965 | 3.479 | 3.819 | 5.169 | 5.7 | 8.95 | 11.75 | 14.28 | 16.4 | 22.75 | 28.06 | 31.1 | 40.02 | 51.72 | 62.3 | 77.28 | |
Khokahano ea lipeipi tsa moea | RC1" | RC1-1/2" | RC2" | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | |||||||||||
Kakaretso ea Boima | KG | 181.5 | 229.9 | 324.5 | 392.7 | 377.3 | 688.6 | 779.9 | 981.2 | 1192.4 | 1562 | 1829.3 | 2324.3 | 2948 | 3769.7 | 4942.3 | 6367.9 | 7128 | 8042.1 | |
Boemo | L | 880 | 930 | 1030 | 1230 | 1360 | 1360 | 1480 | 1600 | 1700 | 1800 | 2100 | 2250 | 2360 | 2500 | 2720 | 2900 | 3350 | 3350 | |
W | 670 | 700 | 800 | 850 | 1150 | 1150 | 1200 | 1800 | 1850 | 1800 | 2000 | 2350 | 2435 | 2650 | 2850 | 3150 | 3400 | 3550 | ||
H | 1345 | 1765 | 1500 | 1445 | 2050 | 2050 | 2050 | 2400 | 2470 | 2540 | 2475 | 2600 | 2710 | 2700 | 2860 | 2800 | 3400 | 3500 |
Se omisitsoeng se kopantsoeng hangata ke motsoako oa sehatsetsi se omisitsoeng le se omisang mocheso oa micro-heat regenerative adsorption. Moea o hatelitsoeng o tlosa metsi a mangata ka sehatsetsi se omisitsoeng, 'me moholi oa oli o khutsitsoeng o sefshoa ka mochini o hahelletsoeng ka har'a A-level filthara, ebe o kena se omisang mocheso oa micro-heat adsorption. Se omisitsoeng se kopantsoeng se boloka matla haholoanyane 'me se sebelisa moea o fokolang. , 'me ka katleho ho finyella tekanyo ea phoka e lekantsoeng.
Har'a bona, karolo e omisitsoeng e batang e amohela matla a phahameng le a bolokang matla a aluminium alloy plate replacement dryer, e le hore molumo oa mochini oohle o ka laoloa ka nepo, 'me o ka thibela tšilafalo ea bobeli le ho sireletsa adsorbent. Moea o hatelitsoeng o ka ba le nako e eketsehileng ea ho ikopanya le adsorbent bakeng sa ho omisa ka ho teba ha adsorption. Moralo oa matla a maholo a bethe ea adsorption o boetse o fokotsa ho theoha ha khatello ea mochini o omisitsoeng mme o fokotsa tahlehelo ea moea o hatelitsoeng.
Karolo ea Marang-rang ea Lintho ke ea boikhethelo, 'me ts'ebetso ea ho lekola e hole ea se omisang e ka bonoa ka mohala oa thekeng kapa li-terminals tse ling tsa marang-rang.
1. Na u feme kapa k'hamphani ea khoebo?
A: Re lifeme, 'me Re na le tokelo ea ho romela naha efe kapa efe ka bolokolohi
2. Na k'hamphani ea hau e amohela ODM & OEM?
A: E, ho joalo. Re amohela ODM le OEM e felletseng.
3. Se omisa moea se nang le sehatsetsing se tlosa mongobo moeeng o hatelitsoeng joang?
K: Ha moea o pholile, mouoane o feteletseng oa metsi o khutlela mokelikeli. Mokelikeli o bokella ka sefing sa metsi 'me o ntšoa ka valve e itekanetseng ea ho hula.
3.Se omisa moea se nang le sehatsetsing se sebelisetsoa eng?
A: Sehatsetsi sa sehatsetsing ke mofuta o itseng oa se omisang moea se hatelitsoeng se sebelisetsoang ho tlosa mongobo moeeng o hatelitsoeng, o lulang o e-na le metsi.
4. Se omisa moea se nang le sehatsetsing se tlosa mongobo moeeng o hatelitsoeng joang?
K: Ha moea o pholile, mouoane o feteletseng oa metsi o khutlela mokelikeli. Mokelikeli o bokella ka sefing sa metsi 'me o ntšoa ka valve e itekanetseng ea ho hula.
5. U tla nka nako e kae ho hlophisa thepa?
A: Bakeng sa li-voltage tse tloaelehileng, re ka tsamaisa thepa nakong ea matsatsi a 7-15. Bakeng sa motlakase o mong kapa mechini e meng e hlophisitsoeng, re tla fana ka eona nakong ea matsatsi a 25-30.