Khokahano ea lipeipi tsa moea | RC3/4” | ||||
Mofuta oa evaporator | Aluminium alloy plate | ||||
Mohlala oa sehatsetsing | R134a | ||||
Khatello e phahameng ea sistimi e theoha | 3.625 PSI | ||||
Sehokelo se bonts'ang | Pontšo ea phoka ea LED, pontšo ea khoutu ea alamo ea LED, pontšo ea boemo ba ts'ebetso | ||||
Tšireletso e bohlale e thibelang serame | Valofo ea katoloso ea khatello ea kamehla le compressor othomathike ea ho qala/e emisa | ||||
Taolo ea mocheso | Taolo ea othomathike ea mocheso o kokobelang/thempereichara ea phoka | ||||
Tšireletso e phahameng ea motlakase | Sensor ea mocheso | ||||
Tšireletso e tlaase ea motlakase | Sensor ea mocheso le tšireletso e bohlale ea inductive | ||||
Boima(kg) | 34 | ||||
Litekanyo L × W × H(mm) | 480*380*665 | ||||
Tikoloho ea ho kenya | Ha ho letsatsi, ha ho pula, moea o motle, mobu o thata oa lisebelisoa, ha ho lerōle le fluff |
1. Mocheso oa tikoloho: 38℃, Max. 42℃ | |||||
2. Mocheso oa ho kena: 38℃, Max. 65℃ | |||||
3. Khatello ea ho sebetsa: 0.7MPa, Max.1.6Mpa | |||||
4. Sebaka sa phoka ea khatello: 2℃~10℃ (Ntlha ea phoka ea moea: -23℃~-17℃) | |||||
5. Ha ho letsatsi, ha ho pula, moea o motle, mobu o thata oa lisebelisoa, ha ho lerōle le fluff |
TR letoto la sehatsetsing Se omisa moea | Mohlala | TR-01 | TR-02 | TR-03 | TR-06 | TR-08 | TR-10 | TR-12 | |
Max. bophahamo ba moea | m3/min | 1.4 | 2.4 | 3.8 | 6.5 | 8.5 | 11 | 13.5 | |
Phepelo ea motlakase | 220V/50Hz | ||||||||
Matla a kenyang | KW | 0.37 | 0.52 | 0.73 | 1.26 | 1.87 | 2.43 | 2.63 | |
Khokahano ea lipeipi tsa moea | RC3/4" | RC1" | RC1-1/2" | RC2" | |||||
Mofuta oa evaporator | Aluminium alloy plate | ||||||||
Mohlala oa sehatsetsing | R134a | R410a | |||||||
Sistimi ea Max. khatello ea maikutlo | 0.025 | ||||||||
Taolo le tshireletso ka bohlale | |||||||||
Sehokelo se bonts'ang | Pontšo ea phoka ea LED, pontšo ea khoutu ea alamo ea LED, pontšo ea boemo ba ts'ebetso | ||||||||
Tšireletso e bohlale e thibelang serame | Valofo ea katoloso ea khatello ea kamehla le compressor othomathike ea ho qala/e emisa | ||||||||
Taolo ea mocheso | Taolo ea othomathike ea mocheso o kokobelang/thempereichara ea phoka | ||||||||
Tšireletso e phahameng ea motlakase | Sensor ea mocheso | ||||||||
Tšireletso e tlaase ea motlakase | Sensor ea mocheso le tšireletso e bohlale ea inductive | ||||||||
Ho boloka matla | KG | 34 | 42 | 50 | 63 | 73 | 85 | 94 | |
Boemo | L | 480 | 520 | 640 | 700 | 770 | 770 | 800 | |
W | 380 | 410 | 520 | 540 | 590 | 590 | 610 | ||
H | 665 | 725 | 850 | 950 | 990 | 990 | 1030 |
1. Ho boloka matla:
Moralo oa aluminium alloy tse tharo-in-one tse futhumatsang mocheso o fokotsa tahlehelo ea ts'ebetso ea matla a ho pholisa le ho ntlafatsa ho sebelisoa hape ha matla a ho pholisa. Tlas'a matla a ts'ebetso e ts'oanang, matla a kenyelletso ea mohlala ona a fokotsehile ka 15-50%.
2. Bokhabane bo Phahameng:
Mocheso o kopantsoeng oa mocheso o na le li-fins tse tataisang ho etsa hore moea o hatelitsoeng ka mokhoa o lekanang o fapanyetsana mocheso ka hare, 'me mochine oa karohano oa metsi o hahiloeng ka mouoane o na le filthara ea tšepe e sa hloekang ho etsa hore karohano ea metsi e be e phethahetseng haholoanyane.
3. Ea bohlale:
Tekanyo ea mocheso oa li-channel tse ngata le khatello ea maikutlo, pontšo ea nako ea 'nete ea mocheso oa phoka, ho rekota nako e bokelletsoeng ea nako ea ho matha, ts'ebetso ea ho itlhahloba, ponts'o ea li-alamo tse tsamaellanang le ts'ireletso ea lisebelisoa.
4. Tšireletso ea tikoloho:
Karabelong ya Tumellano ya Matjhaba ya Montreal, letoto lena la dimotlolo kaofela le sebedisa R134a le R410a dihatsetsi tse baballang tikoloho, tse tla baka tshenyo e se nang letho sepakapakeng le ho kgotsofatsa ditlhoko tsa mmaraka wa matjhaba.
5. E tsitsitseng:
E na le valve ea katoloso ea khatello e sa feleng joalo ka maemo, 'me e na le taolo e bohlale ea mocheso joalo ka maemo. Tekong ea laboratori, ha mocheso oa moea o kenang o fihla ho 65 ° C 'me mocheso o potolohileng o fihla ho 42 ° C, o ntse o sebetsa ka mokhoa o tsitsitseng. Ka nako e ts'oanang, e na le mocheso le khatello ea tšireletso ea antifreeze habeli. Ha e ntse e boloka matla, e eketsa bophelo ba tšebeletso ea lisebelisoa.
1. Ho sebelisa sehatsetsi sa tikoloho sa R407C, ho boloka matla a matala;
2. Aluminium alloy tse tharo-in-one plate heat exchanger design, ha ho na tšilafalo, bokhoni bo phahameng le bo hloekileng;
3. Sistimi e bohlale ea taolo ea dijithale, ts'ireletso e pota-potileng;
4. Valofo ea ho laola matla ka mokhoa o itekanetseng, e tsitsitseng le e ka tšeptjoang;
5. Mosebetsi oa ho itlhahloba, pontšo e hlakileng ea khoutu ea alamo;
6. Pontšo ea phoka ea nako ea sebele, boleng ba khase e felileng ha u habanya feela;
7. Latela litekanyetso tsa CE.