Che. | Mohlala | Matla a kenyang | Bophahamo bo phahameng ba moea (Bokhoni ba m3/min) | Boholo ba khokahano | Kakaretso ea boima ba 'mele(KG) | Dimension(L*W*H) |
1 | SMD-01 | 1.55KW | 1.2 | 1'' | 181.5 | 880*670*1345 |
2 | SMD-02 | 1.73KW | 2.4 | 1'' | 229.9 | 930*700*1765 |
3 | SMD-03 | 1.965KW | 3.8 | 1'' | 324.5 | 1030*800*1500 |
4 | SMD-06 | 3.479KW | 6.5 | 1-1/2'' | 392.7 | 1230*850*1445 |
5 | SMD-08 | 3.819KW | 8.5 | 2'' | 377.3 | 1360*1150*2050 |
6 | SMD-10 | 5.169KW | 11.5 | 2'' | 688.6 | 1360*1150*2050 |
7 | SMD-12 | 5.7KW | 13.5 | 2'' | 779.9 | 1480*1200*2050 |
8 | SMD-15 | 8.95KW | 17 | DN65 | 981.2 | 1600*1800*2400 |
9 | SMD-20 | 11.75KW | 23 | DN80 | 1192.4 | 1700*1850*2470 |
10 | SMD-25 | 14.28KW | 27 | DN80 | 1562 | 1800*1800*2540 |
11 | SMD-30 | 16.4KW | 34 | DN80 | 1829.3 | 2100*2000*2475 |
12 | SMD-40 | 22.75KW | 45 | DN100 | 2324.3 | 2250*2350*2600 |
13 | SMD-50 | 28.06KW | 55 | DN100 | 2948 | 2360*2435*2710 |
14 | SMD-60 | 31.1KW | 65 | DN125 | 3769.7 | 2500*2650*2700 |
15 | SMD-80 | 40.02KW | 85 | DN150 | 4942.3 | 2720*2850*2860 |
16 | SMD-100 | 51.72KW | 110 | DN150 | 6367.9 | 2900*3150*2800 |
17 | SMD-120 | 62.3KW | 130 | DN150 | 7128 | 3350*3400*3400 |
18 | SMD-150 | 77.28KW | 155 | DN200 | 8042.1 | 3350*3550*3500 |
19 | SMD-200 | / | / | / | / | / |
Mocheso oa tikoloho: 38 ℃, Max. 42℃ | |||||
Mocheso oa ho kena: 15 ℃, Max. 65℃ | |||||
Khatello ea ho sebetsa: 0.7MPa, Max.1.0Mpa | |||||
Khatello ea phoka: -20 ℃ ~ -40 ℃ (-70 sebaka sa phoka se ka etsoa ka mokhoa o ikhethileng) | |||||
Likahare tsa oli e kenang: 0.08ppm(0.1mg/m) | |||||
Karolelano ea phallo ea khase e kopanyang: 3% ~ 5% ea bophahamo ba khase e lekantsoeng | |||||
Adsorbent: alumina e kentsoeng (li-sieve tsa limolek'hule li fumaneha bakeng sa litlhoko tse phahameng) | |||||
Ho theoha ha khatello: 0.028 Mpa (tlas'a 0.7 MPa inlet khatello) | |||||
Mokhoa oa ho nchafatsa: ho nchafatsa mocheso o monyane | |||||
Mokhoa oa ho sebetsa: ho fetoha ka boiketsetso lipakeng tsa litora tse peli bakeng sa metsotso e 30 kapa metsotso e 60, mosebetsi o tsoelang pele | |||||
Mokhoa oa ho laola: 30 ~ 60 min e ka fetoha | |||||
ka hare, ho lumella ho kenya ntle le motheo |
1. Ho omisa ka katleho: Se omisitsoeng se kopantsoeng se sebelisa mekhoa e sa tšoaneng ea ho omisa e kang condensation le adsorption ho etsa hore moea o hatelitsoeng o ome ka ho feletseng le ho etsa bonnete ba hore mongobo o tlaase le phoka e tlaase ea khase e tsoang.
2. Ho hloekisa ka ho feletseng: Ho phaella mosebetsing oa ho omisa, se omisitsoeng se kopantsoeng se boetse se na le li-filters, li-degreasers le likarolo tse ling, tse ka khonang ho tlosa litšila tse tiileng, metsi le oli moeeng, 'me li fihlele phello ea ho hloekisa moea.
3. Mesebetsi e mengata ea tšireletso: Mochine o omisitsoeng o kopantsoeng o na le mekhoa e mengata ea ts'ireletso e kang ho sireletsa mocheso o feteletseng, tšireletso ea boima bo feteletseng, le ts'ireletso ea khatello ea khatello ho netefatsa ts'ebetso e sireletsehileng le e tsitsitseng ea lisebelisoa le ho hopotsa basebelisi ho etsa tlhokomelo.
4. Mekhahlelo e feto-fetohang: Mekhahlelo ea ts'ebetso ea "dryer" e kopantsoeng e ka fetoha, joalo ka nako ea ho omisa, khatello, phoka, joalo-joalo, e ka fetoloang ka mokhoa o bonolo ho latela litlhoko tsa 'nete ho fana ka phello ea ho omisa e lumellanang haholoanyane le ea mosebelisi. ditlhoko.
5. Ho boloka matla le ho sireletsa tikoloho: se omisitsoeng se kopantsoeng se amohela theknoloji e tsoetseng pele le moralo oa ho boloka matla, o ka fokotsang tšebeliso ea matla, ho fokotsa tšusumetso ea tikoloho, le ho finyella litlhoko tsa tsoelo-pele e tsitsitseng.
6. Ho kenngoa habonolo le tlhokomelo: mochine o omisitsoeng o kopantsoeng o na le mohaho o kopanetsoeng 'me o na le sebopeho se bonolo le se hlakileng sa ts'ebetso, se loketseng haholo bakeng sa ho kenya le ho hlokomela.
7. Maemo a mangata a kopo: Se omisitsoeng se kopantsoeng se loketse masimo a sa tšoaneng a indasteri a kang elektronike, meriana le lijo, 'me a ka finyella litlhoko tsa masimo a fapaneng bakeng sa moea o omileng.