Khokahano ea lipeipi tsa moea | RC3/4” |
Max. bophahamo ba moea (m³/min) | 1.2 |
Mofuta oa evaporator | Aluminium alloy plate |
Mohlala oa sehatsetsing | R134a |
Khatello e phahameng ea sistimi e theoha | 0.025Mpa(tlas'a 0.7 Mpa inlet pressure) |
Sehokelo se bonts'ang | Pontšo ea mocheso oa phoka ea LED, pontšo ea khoutu ea alamo ea LED, pontšo ea boemo ba ts'ebetso |
Tšireletso e bohlale e thibelang serame | Belofo ea ho atolosa khatello ea kamehla |
Taolo ea mocheso | Taolo ea othomathiki ea condensing thempereichara/phoka ntlha ya mocheso taolo jarolla ka ho iketsa |
Tšireletso e phahameng ea motlakase | Sensor ea mocheso |
Tšireletso e tlaase ea motlakase | Mocheso oa kutlo le khatello ea maikutlo tšireletso e bohlale |
Boima (kg) | 51 |
Litekanyo L×W×H(mm) | 1080*660*750 |
Tikoloho ea ho kenya | Ha ho letsatsi, ha ho pula, moea o motle, mobu o thata oa lisebelisoa, ha ho lerōle le fluff |
1.Phallo ea bopaki ba ho phatloha: Ex d llC T4 Gb | |||||
2. Mocheso oa tikoloho: 0 ~ 42 ℃ | |||||
3. Mocheso o kentsoeng oa moea o hatelitsoeng: 15 ~ 65℃ | |||||
4. Khatello ea moea e hatelitsoeng: 0.7Mpa, ho fihla ho 1.6Mpa (khatello e phahameng e ka etsoa) | |||||
5.Phoka ea khatello ea maikutlo:2 ~ 10℃ |
EXTR letoto la lihlooho tse | Mohlala | EXTR-01 | EXTR-02 | EXTR-03 | EXTR-06 | EXTR-08 | EXTR-10 | EXTR-12 |
Max. bophahamo ba moea | M³/min | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 10.5 | 13 |
Phepelo ea motlakase | 220/50Hz | |||||||
Matla a kenyang | KW | 0.4 | 0.57 | 0.86 | 1.52 | 1.77 | 2.12 | 2.62 |
Khokahano ea lipeipi tsa moea | RC3/4” | RC1” | RC1-RC1/2” | RC2” | ||||
Mofuta oa evaporator | Aluminium alloy plate | |||||||
Mofuta o phodileng | Moea o pholileng, mofuta oa tube-fin | |||||||
Mofuta oa sehatsetsing | R134a | R410A | ||||||
Taolo le tshireletso ka bohlale | --- | |||||||
Sehokelo se bonts'ang | Pontšo ea mocheso oa phoka ea LED, pontšo ea khoutu ea alamo ea LED, pontšo ea boemo ba ts'ebetso | |||||||
Tšireletso e khahlanong le leqhoa | Belofo ea ho atolosa khatello ea kamehla | |||||||
Taolo ea mocheso | Taolo ea othomathiki ea condensing thempereichara/phoka ntlha ya mocheso taolo jarolla ka ho iketsa | |||||||
Tšireletso e phahameng ea motlakase | Sensor ea mocheso | Mocheso oa kutlo le khatello ea maikutlo tšireletso e bohlale | ||||||
Tšireletso e tlaase ea motlakase | Mocheso oa kutlo le khatello ea maikutlo tšireletso e bohlale | |||||||
Taolo e hole | --- | |||||||
Boima bo felletseng | KG | 51 | 63 | 75 | 94 | 110 | 125 | 131 |
Boemo | L*W*H | 1080*660*750 | 1080*660*750 | 1210*660*750 | 1300*760*915 | 1460*960*1000 | 1460*960*1000 | 1600*1100*1000 |
1. Se omisa moea se thibelang ho phatloha se amohela moralo oa motsoako oa aluminium alloy tse tharo ho e le 'ngoe kapa tšepe e sa hloekang ea lipoleiti tse tharo ho e le' ngoe, e lengnka ho kena akhaontets'ebetso e thibelang ho bola ha e ntse e thibela ho phatloha.
2. Mochine oohle o lumellana le Ex dllHo phatloha ha C T4 Gb-proof standard, moralo oa mabokose a motlakase a tiisitsoeng ka botlalo a sa kang a phatloha, 'me likhokelo tsohle tsa motlakase li sebelisa liphaepe tse thibelang ho phatloha.
3. RPontšo ea nako ea nako ea mocheso oa phoka, ho rekota ka mokhoa o itekanetseng oa nako ea ho matha, le mosebetsi oa ho itlhahloba ho sireletsa thepa ka bo eona.
4. Tšireletso ea Tikoloho: Ho latela Tumellano ea Machaba ea Montreal, mefuta eohle ea letoto lena e sebelisa lihatsetsi tse baballang tikoloho, tekanyo ea tšenyo ea sepakapaka ke zero, ’me e finyella litlhoko tsa ’maraka oa machaba.
5. Sephahla se tloaelehileng sa khatello ea khatello ea kamehla, phetoho e itekanetseng ea matla a pholileng, e ka fetoha ka ho latellana ho ea sebakeng sa mocheso o phahameng le mocheso o tlaase oa mocheso, ho boloka matla, ts'ebetso e tsitsitseng.